
From | To | 1-4 People | 5-8 People | 9-10 People |
---|---|---|---|---|
Villas Estival | Liberia Airport | $95 | $110 | $135 |
Villas Estival | San José | $300 | $350 | $370 |
Villas Estival | Playa Grande | $50 | $60 | $75
|
Villas Estival | Tamarindo | $40 | $50 | $65 |
Villas Estival | Hacienda Guachipelín | $185 | $195 | $220 |
Villas Estival | Arenal | $250 | $275 | $325 |
Villas Estival | Monteverde | $250 | $275 | $325 |
Villas Estival | Jacó | $250 | $275 | $325 |
Villas Estival | Manuel Antonio | $300 | $325 | $375 |
Villas Estival | Nosara | $160 | $180 | $220 |
Villas Estival | Samara | $140 | $160 | $200 |
Liberia Airport | Villas Estival | $95 | $100 | $135 |
Playa Prieta I Potrero Guanacaste I Costa Rica